M1903 Springfield
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
M1903 Springfield |
5 / 15 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 65 | ×2.4 = 156 | ×2.15 = 139.75 | ×1.95 = 126.75 | ×1.15 = 74.75 | ×1.15 = 74.75 | YES | YES |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| M1903 | Bolt Action | Semi | RPM | ° & ° ADS | m/s | g (gr) | kg (lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| U. S. Rifle, Caliber .30, M1903 | 7.62x63 | PoO | D8 | Arm | in (mm) | in (mm) | weapon_m1903 |
TEXT GOES HERE
EmbedVideo is missing a required parameter.