AMD-65: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 61: | Line 61: | ||
<gallery mode="packed" heights="400px"> | <gallery mode="packed" heights="400px"> | ||
File: | File:Fa ar amd65 p07.jpg | ||
File:4is5j6uxhmqa1.png | |||
</gallery> | </gallery> | ||
| Line 70: | Line 71: | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://youtu.be/A3r9cyS2rVI?si=jmb9hUPa0omo8jti | ||
|alignment=inline | |alignment=inline | ||
}} | }} | ||
Revision as of 23:31, 10 April 2024
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
AMD-65 |
30 / 90 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 39 | ×2.5 = 97.5 | ×1.2 = 46.8 | ×1.15 = 44.85 | ×0.8 = 31.2 | ×0.75 = 29.25 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| AMD-65 | Carbine | Auto+Semi | 650 RPM | 7.97° & 1.72° ADS | 0.925 | 810 m/s | 12.3g (189.818 gr) | 3.2 kg (7.05 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| Automata Módosított Deszantfegyver 1965 | 7.62x39 | Hungary | 1965 | Fegyver- és Gépgyár | 12.5 in (317 mm) | 34.4 in (847 mm) | weapon_amd65 |
The AMD-65 is a Hungarian-manufactured licensed variant of the venerable selective fire AKM rifle for use by that nation's armored infantry and paratrooper ("descent") units within the Hungarian Defence Forces.

