M1 Garand: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 50: | Line 50: | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
| | |U.S. Rifle, Caliber .30, M1||7.62x63||USA||1934||Springfield Armory||24 in (609.6 mm)||43.5 in (1,100 mm)||weapon_m1g | ||
|- | |- | ||
|} | |} | ||
| Line 59: | Line 59: | ||
<gallery mode="packed" heights="400px"> | <gallery mode="packed" heights="400px"> | ||
File: | File:M1 Garand rifle USA noBG new.png | ||
File:Anatomy-m1garand.png | |||
File:1961arvnrangers.jpg | |||
File:July1961.jpg | |||
</gallery> | </gallery> | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=iNK1KteoWf8 | ||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=ckyhnGtve0c | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=s5V_qIZEOUg | |||
|alignment=inline | |alignment=inline | ||
}} | }} | ||
Revision as of 21:41, 1 April 2024
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
M1 Garand |
8 / 24 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 55 | ×2.45 = 134.75 | ×1.2 = 66 | ×1.15 = 63.25 | ×0.8 = 44 | × = 38.5 | YES | YES |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| M1 rifle | Battle Rifle | Semi | 50 RPM | 6.15° & 1.05° ADS | 0.965 | 853 m/s | 10g (154.324 gr) | 4.31 kg (9.5 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| U.S. Rifle, Caliber .30, M1 | 7.62x63 | USA | 1934 | Springfield Armory | 24 in (609.6 mm) | 43.5 in (1,100 mm) | weapon_m1g |
TEXT GOES HERE