Sten Gun SOG: Difference between revisions
Jump to navigation
Jump to search
67Tyconson (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{ | [[Category:Weapons]] | ||
| | [[Category:Weapons of Vietnam]] | ||
| | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
| | |- | ||
| | ! rowspan=2 style="width:50px" | [[Factions]] | ||
| | ! rowspan=2 | [[Weapon]] | ||
| | ! rowspan=2 | Icon | ||
| | ! rowspan=2 | [[Classes]] | ||
! rowspan=2 | [[Ammo]] | |||
|- | |||
| | |[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Sten sog.png|512px]]<br><b>[[Sten Gun SOG]]</b> || [[File:Weapon stenmk2_sog.svg|512px]] || [[File:Class_medic.png|50px]] <b>[[Medic]]</b><br> [[File:Class_Engineer.png|50px]] <b>[[Engineer]]</b><br> [[File:Class_radioman.png|50px]] <b>[[Radioman]]</b><br> || 32 / 96 | ||
| | |- | ||
| | |} | ||
| | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
| | |- | ||
| | ! rowspan=2 | [[Damage]] Base | ||
| | ! rowspan=2 | [[Headshot]] × | ||
| | ! rowspan=2 | Chest × | ||
| | ! rowspan=2 | Stomach × | ||
| | ! rowspan=2 | Leg × | ||
| | ! rowspan=2 | Arm × | ||
| | ! colspan=2 | Reload Speed | ||
| | |- | ||
| | ! Partial!! Empty | ||
| | |- | ||
| | |- | ||
| | |35||×2.4 = 84||×1.3 = 45.5||×1.2 = 42||×0.8 = 28||×0.75 = 26.25||2.33 Seconds||3.4 Seconds | ||
| | |- | ||
| | |} | ||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | |||
|- | |||
! rowspan=2 | [[Designation]] | |||
! rowspan=2 | [[Weapon Type]] | |||
! rowspan=2 | [[Fire Modes]] | |||
! rowspan=2 | [[Fire Rate]] | |||
= | ! rolspan=2 | [[Bullet Spread °]] | ||
! rolspan=2 | [[Range Modifier]] | |||
! rolspan=2 | [[Muzzle Velocity]] | |||
! rolspan=2 | [[Projectile weight]] | |||
! rolspan=2 | [[Weight]] | |||
= | |- | ||
|[[]]||[[Suppressed]]<br>[[SMG]]||Auto+Semi||550 RPM||6.75° & 1.7° [[ADS]]||0.88||365 m/s||7.5 g (115.74 gr)||4.2 kg (9.26 lbs) | |||
|- | |||
|} | |||
[[ | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
[[ | |- | ||
! rowspan=2 | Full name | |||
! rowspan=2 | [[Caliber]] | |||
! rowspan=2 | [[Place of Origin]] | |||
! rowspan=2 | [[Date]] | |||
! rowspan=2 | [[Manufacturer]] | |||
! rowspan=2 | Barrel Length | |||
! rowspan=2 | Total Length | |||
! rowspan=2 | [[Weapon Script Name]] | |||
|- | |||
|FN||9x19mm||[[United Kingdom]]||D8||ARM|| in ( mm)|| in ( mm)||weapon_stenmk2_sog | |||
|- | |||
|} | |||
Revision as of 06:26, 3 March 2026
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
File:Sten sog.png Sten Gun SOG |
File:Weapon stenmk2 sog.svg | 32 / 96 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||
| 35 | ×2.4 = 84 | ×1.3 = 45.5 | ×1.2 = 42 | ×0.8 = 28 | ×0.75 = 26.25 | 2.33 Seconds | 3.4 Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Suppressed SMG |
Auto+Semi | 550 RPM | 6.75° & 1.7° ADS | 0.88 | 365 m/s | 7.5 g (115.74 gr) | 4.2 kg (9.26 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 9x19mm | United Kingdom | D8 | ARM | in ( mm) | in ( mm) | weapon_stenmk2_sog |