Assault Rifles: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 49: Line 49:
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type58.png|250px]]<br><b>[[Type 58]]</b> || [[File:Weapon type58.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br> || 30[[+1]] / 90 || 38 || 95
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type58.png|250px]]<br><b>[[Type 58]]</b> || [[File:Weapon type58.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br> || 30[[+1]] / 90 || 38 || 95
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Type63.png|250px]]<br><b>[[Type 63]]</b> || [[File:Weapon type63.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br>|| 20[[+1]] / 60 || 43 || 108
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Type63.png|250px]]<br><b>[[Type 63]]</b> || [[File:Weapon type63.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br>|| 20[[+1]] / 80 || 43 || 108
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Vz58.png|250px]]<br><b>[[vz. 58]]</b> || [[File:Weapon vz58.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br>|| 30[[+1]] / 90 || 34 || 85
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Vz58.png|250px]]<br><b>[[vz. 58]]</b> || [[File:Weapon vz58.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br>|| 30[[+1]] / 90 || 34 || 85

Revision as of 02:33, 14 September 2025

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

VC

AK-47
Assault
30+1 / 90 41 103

VC

AKM
Assault
30+1 / 90 39 98

VC

AKM GP-25
Zombies 30+1 / 90
1 / 2
39 98

VC

Kbkg 60
Assault
30+1 / 60 44 110

US

M16 XM148
Assault
20+1 / 80
1 / 2
37 92

US

M16A1
Assault
20+1 / 80 37 92

US

M16A1 M203
Assault
20+1 / 80
1 / 2
37 92

US

M16A1 SOG
WIP 20+1 / 80 37 92

US

M601
Assault
20+1 / 80 37 92

US

M605B
Assault
20+1 / 80 37 92

US

Mk4 Mod 0
Assault
20+1 / 80 35 87

VC

PM md. 63
Assault
30+1 / 90 39 98

VC

StG 44
Assault
Radioman
30+1 / 90 37 92

VC

StG 44 ZF-4
Assault
20+1 / 60 37 92

VC

StG 44 ZF-41
Assault
20+1 / 60 37 92

US

Stoner 63A Rifle
Assault
30+1 / 90 33 82

US

H&R T223
Assault
25+1 / 75 38 95

VC

Type 56-1
Assault
Radioman
30+1 / 90 41 103

VC

Type 58
Assault
30+1 / 90 38 95

VC

Type 63
Assault
20+1 / 80 43 108

VC

vz. 58
Assault
30+1 / 90 34 85

TEXT GOES HERE