MP 40: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 75: | Line 75: | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=cdQhO8FtY7c | ||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=tKw14dRiROs | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=U5gE_bUZtfE | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=6RTlnBMvVm8 | |||
|alignment=inline | |alignment=inline | ||
|description= | |description= | ||
}} | }} | ||
Revision as of 13:04, 21 June 2024
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
MP 40 |
32 / 96 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||
| 38 | ×2.4 = 91.2 | ×1.3 = 49.4 | ×1.2 = 45.6 | ×0.8 = 30.4 | ×0.75 = 28.5 | 2 Seconds | 3.033 Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | SMG | Auto | 500 RPM | 7.4° & 2.15° ADS | 0.95 | 400 m/s | 7.5 g (115.74 gr) | 3.97 kg (8.75 lbs) |
| Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 9x19mm | Nazi Germany | D8 | ARM | in ( mm) | in ( mm) | weapon_mp40 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]