Carl Gustaf M/45 SOG: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) Created page with "{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" |- ! rowspan=2 style="width:50px" | Factions ! rowspan=2 | Weapon ! rowspan=2 | Icon ! rowspan=2 | Classes ! rowspan=2 | Ammo |- |50px<br><strong>US</strong>|| 512px<br><b>Carl Gustaf M/45 SOG</b> || 512px || 50px <b>Medic</b><br> 50px <..." |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 36: | Line 36: | ||
! rolspan=2 | [[Weight]] | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
|[[]]||[[SMG]]||Auto | |[[]]||[[SMG]]||Auto||600 RPM||8.0° & 1.75° [[ADS]]||0.88||425 m/s||7.5 g (115.74 gr)||3.3 kg (7.27 lbs) | ||
|- | |- | ||
|} | |} | ||
| Line 50: | Line 50: | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
|FN|| | |FN||9x19mm||[[Sweden]]||D8||ARM|| in ( mm)|| in ( mm)||weapon_m45 | ||
|- | |- | ||
|} | |} | ||
| Line 73: | Line 73: | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=lYGthBDzt8o | ||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=gAPqM0M2Vec | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=Q8-Ke_KSPWw&pp=ygUPY2FybCBndXN0YXYgbTQ1 | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=qgYHLjGL9PI&pp=ygUPY2FybCBndXN0YXYgbTQ1 | |||
|alignment=inline | |alignment=inline | ||
|description= | |description= | ||
}} | }} | ||
Revision as of 04:10, 23 May 2024
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
Carl Gustaf M/45 SOG |
36 / 108 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| × = | × = | × = | × = | × = | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | SMG | Auto | 600 RPM | 8.0° & 1.75° ADS | 0.88 | 425 m/s | 7.5 g (115.74 gr) | 3.3 kg (7.27 lbs) |
| Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 9x19mm | Sweden | D8 | ARM | in ( mm) | in ( mm) | weapon_m45 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]