Sten Gun: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Weapons]] | |||
[[Category:Weapons of Vietnam]] | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- | ||
Line 47: | Line 49: | ||
! rowspan=2 | [[Place of Origin]] | ! rowspan=2 | [[Place of Origin]] | ||
! rowspan=2 | [[Date]] | ! rowspan=2 | [[Date]] | ||
! rowspan=2 | [[ | ! rowspan=2 | [[Manufacturer]] | ||
! rowspan=2 | Barrel Length | ! rowspan=2 | Barrel Length | ||
! rowspan=2 | Total Length | ! rowspan=2 | Total Length | ||
Line 75: | Line 77: | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=Srm4Uz4awy0 | ||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=u7rNGBW-EXc | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=jt70ilN_PgU | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=U213FyZVBrM | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=A6j93pRQ5MQ | |||
|alignment=inline | |alignment=inline | ||
|description= | |description= | ||
}} | }} |
Latest revision as of 08:02, 5 November 2024
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
US |
Sten Gun |
Medic Engineer Radioman |
32 / 96 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
37 | ×2.4 = 88.8 | ×1.3 = 48.1 | ×1.2 = 44.4 | ×0.8 = 29.6 | ×0.75 = 27.75 | 2.33 Seconds | 3.4 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | SMG | Auto+Semi | 550 RPM | 7.0° & 1.85° ADS | 0.93 | 365 m/s | 7.5 g (115.74 gr) | 3.2 kg (7.05 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 9x19mm | United Kingdom | D8 | ARM | in ( mm) | in ( mm) | weapon_stenmk2 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]