Type 14 Nambu
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
Type 14 Nambu |
Everyone Except Sniper |
8 / 16 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 36 | ×2.6 = 93.6 | ×1.7 = 61.2 | ×1.6 = 57.6 | ×1.1 = 39.6 | ×1.05 = 37.8 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Pistol | Semi | 50 RPM | 6.3° & 2.65° ADS | 0.82 | 318 m/s | 4.5 g (69.44 gr) | 0.737 kg (1.625 lbs) |
| Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 9x18mm | Japan | D8 | ARM | in ( mm) | in ( mm) | weapon_type14 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.