MAS-35SM1
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
MAS-35S |
Everyone Except Sniper |
8 / 16 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 30 | ×2.4 = 72 | ×1.6 = 48 | ×1.5 = 45 | ×1.15 = 34.5 | ×1.15 = 34.5 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| Mle 1935 S | Pistol | Semi | 50 RPM | 6.35° & 2.35° ADS | 0.72 | 315 m/s | 5 g (77.1 gr) | 0.737 kg (1.625 lbs) |
| Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| Pistolet automatique modèle 1935S | 7.65×20mm Longue | France | 1937 | Manufacture d'armes de Saint-Étienne (MAS) | 4.29 in (109 mm) | 7.75 in (197 mm) | weapon_mle1935 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]