PPSh-41 Drum
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
PPSh-41 Drum |
71 / 213 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||
| 27 | ×2.4 = 64.8 | ×1.3 = 35.1 | ×1.2 = 32.4 | ×0.8 = 21.6 | ×0.75 = 20.25 | 2.4 Seconds | 3.233 Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | SMG | Auto+Semi | 1250 RPM | 9.5° & 2.7° ADS | 0.73 | 488 m/s | 5.5 g (84.87 gr) | 5.45 kg (12.01 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 7.62x25 | Soviet Union | 1941 | Arm | in (mm) | in (mm) | weapon_ppsh41d |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]