M1911A1
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
M1911A1 |
Everyone Except Sniper |
7 / 14 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 35 | ×2.6 = 91 | ×1.7 = 59.5 | ×1.6 = 56 | ×1.1 = 38.5 | ×1.05 = 36.75 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Pistol | Semi | RPM | ° & ° ADS | RM | m/s | g ( gr) | kg ( lbs) |
| Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | .45ACP | USA | 1911 | ARM | in ( mm) | in ( mm) | weapon_m1911 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.