Bolt Action: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 37: Line 37:
|alignment=inline
|alignment=inline
}}
}}
<hr>
{| class="mtable"
|-
! colspan=2 class="mtablehead" | Factions
! colspan=6 class="mtablehead" | Classes
|-
| style="padding: 15px;" | [[File:Flag_us_new.png|120px|link=U.S._Army]]<br><strong>[[U.S. Army]]</strong></span>
| style="padding: 15px;" | [[File:Flag_vc_new.png|120px|link=Việt Cộng]]<br><strong>[[Việt Cộng]]</strong>
| style="padding: 15px;" | [[File:Class_Assault.png|120px|link=Assault]]<br><strong>[[Assault]]</strong>
| style="padding: 15px;" | [[File:Class_medic.png|120px|link=Medic]]<br><strong>[[Medic]]</strong>
| style="padding: 15px;" | [[File:Class_Gunner.png|120px|link=Gunner]]<br><strong>[[Gunner]]</strong>
| style="padding: 15px;" | [[File:Class_Engineer.png|120px|link=Engineer]]<br><strong>[[Engineer]]</strong>
| style="padding: 15px;" | [[File:Class_radioman.png|120px|link=Radioman]]<br><strong>[[Radioman]]</strong>
| style="padding: 15px;" | [[File:Class_sniper.png|120px|link=Sniper]]<br><strong>[[Sniper]]</strong>
|}
<br>
{| class="mtable"
|-
!colspan=5 class="mtablehead" | General
|-
| style="padding: 15px;" | [[File:WepPageIconN.png|150px|link=Weapons]]<br><strong>[[Weapons]]</strong>
| style="padding: 15px;" | [[File:MapPageIconN.png|150px|link=Maps]]<br><strong>[[Maps]]</strong>
| style="padding: 15px;" | [[File:GMPageIconN.png|150px|link=Gamemodes]]<br><strong>[[Gamemodes]]</strong>
| style="padding: 15px;" | [[File:MechanicsPIconN.png|150px|link=Mechanics]]<br><strong>[[Mechanics]]</strong>
| style="padding: 15px;" | [[File:Awards_pageicon.png|150px|link=Awards]]<br><strong>[[Awards]]</strong>
|}

Revision as of 04:25, 10 July 2024

note includes some Carbines and Sniper Rifles


Factions Weapon Icon Classes Ammo Damage
Normal Headshot

VC

Karabiner 98k
Assault 5 / 15 65 156

VC

Karabiner 98k ZF39
Sniper
5 / 15 65 156

US

M1903 Springfield
Assault
Sniper
5 / 15 65 156

US

M1903A4 Springfield
Sniper
5 / 15 65 156

US

M40
Sniper
5 / 15 65 156

VC

Mosin-Nagant M38
Assault 5 / 15 65 156

VC

Mosin-Nagant M91/30
Assault
Sniper
5 / 15 65 156

VC

Mosin-Nagant M91/30 PU
Sniper 5 / 15 65 156