Pistols: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 40: Line 40:


<hr>
<hr>
{| class="mtable"
|-
! colspan=2 class="mtablehead" | [[Factions]]
! colspan=6 class="mtablehead" | [[Classes]]
|-
| style="padding: 15px;" | [[File:Flag_us_new.png|120px|link=U.S._Army]]<br><strong>[[U.S. Army]]</strong></span>
| style="padding: 15px;" | [[File:Flag_vc_new.png|120px|link=Việt Cộng]]<br><strong>[[Việt Cộng]]</strong>
| style="padding: 15px;" | [[File:Class_Assault.png|120px|link=Assault]]<br><strong>[[Assault]]</strong>
| style="padding: 15px;" | [[File:Class_medic.png|120px|link=Medic]]<br><strong>[[Medic]]</strong>
| style="padding: 15px;" | [[File:Class_Gunner.png|120px|link=Gunner]]<br><strong>[[Gunner]]</strong>
| style="padding: 15px;" | [[File:Class_Engineer.png|120px|link=Engineer]]<br><strong>[[Engineer]]</strong>
| style="padding: 15px;" | [[File:Class_radioman.png|120px|link=Radioman]]<br><strong>[[Radioman]]</strong>
| style="padding: 15px;" | [[File:Class_sniper.png|120px|link=Sniper]]<br><strong>[[Sniper]]</strong>
|}
<br>
{| class="mtable"
|-
!colspan=5 class="mtablehead" | General
|-
| style="padding: 15px;" | [[File:WepPageIconN.png|150px|link=Weapons]]<br><strong>[[Weapons]]</strong>
| style="padding: 15px;" | [[File:MapPageIconN.png|150px|link=Maps]]<br><strong>[[Maps]]</strong>
| style="padding: 15px;" | [[File:GMPageIconN.png|150px|link=Gamemodes]]<br><strong>[[Gamemodes]]</strong>
| style="padding: 15px;" | [[File:MechanicsPIconN.png|150px|link=Mechanics]]<br><strong>[[Mechanics]]</strong>
| style="padding: 15px;" | [[File:Awards_pageicon.png|150px|link=Awards]]<br><strong>[[Awards]]</strong>
|}

Revision as of 23:48, 27 June 2024

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

US

Baby Browning
Everyone Except Sniper
6 / 12 23 59

VC

C96 Mauser
Everyone Except Sniper
10 / 20 30 78

US

HDM
Sniper
10 / 20 30 78

US

M1911A1
Everyone Except Sniper
7 / 14 35 91

VC

MAS-35S
Everyone Except Sniper
8 / 16 30 72

US

Mk22 Mod 0 Hush Puppy
Sniper
8 / 16 30 72

VC

PB
Sniper
8 / 16 30 72

VC

Makarov
Everyone Except Sniper
8 / 16 30 72

US

S&W M39-2
Everyone Except Sniper
8 / 16 30 72

VC

TT-33
Everyone Except Sniper
8 / 16 35 91

VC

Type 14 Nambu
Everyone Except Sniper
8 / 16 36 93

VC

Type 67
Sniper
9 / 18 35 91

VC

Walther P38
Everyone Except Sniper
8 / 16 28 67