UZI SOG: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 23: | Line 23: | ||
|- | |- | ||
|- | |- | ||
|33||×2.4 = 79.2||×1.3 = 42.9||×1.1 = 36.3||×0.7 = 23.1||×0.65 = 21.45|| Seconds|| Seconds | |33||×2.4 = 79.2||×1.3 = 42.9||×1.1 = 36.3||×0.7 = 23.1||×0.65 = 21.45||2.3 Seconds||3.1 Seconds | ||
|- | |- | ||
|} | |} | ||
Revision as of 09:38, 20 June 2024
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
UZI SOG |
32 / 96 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||
| 33 | ×2.4 = 79.2 | ×1.3 = 42.9 | ×1.1 = 36.3 | ×0.7 = 23.1 | ×0.65 = 21.45 | 2.3 Seconds | 3.1 Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | SMG | Auto+Semi | 600 RPM | 6.65° & 1.9° ADS | 0.85 | 400 m/s | 8 g (123.45 gr) | 4.5 kg (9.92 lbs) |
| Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 9x19mm | Israel | D8 | ARM | in ( mm) | in ( mm) | weapon_uzi_sog |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.