M601: Difference between revisions

Jump to navigation Jump to search
Created page with "{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" |- ! rowspan=2 style="width:50px" | Factions ! rowspan=2 | Weapon ! rowspan=2 | Icon ! rowspan=2 | Classes ! rowspan=2 | Ammo |- |50px<br><strong>US</strong>|| 250px<br><b>M601</b> || 250px || 50px <b>Assault<br> || 20 / 60 |- |} {| class="wikitable sortable" style="ma..."
 
No edit summary
Line 62: Line 62:


<gallery mode="packed" heights="400px">
<gallery mode="packed" heights="400px">
File:|President John F. Kennedy and Military Aide Gen. Chester V. Clifton examine a Colt Model 601 rifle and crossbow in the White House’s Oval Office in April 1963.
File:Kennedy-colt-601-crossbow.jpg|President John F. Kennedy and Military Aide Gen. Chester V. Clifton examine a Colt Model 601 rifle and crossbow in the White House’s Oval Office in April 1963.
File:|Right side view of a Colt/ArmaLite AR-15 Model 601 cutaway that reveals details of the rifle’s gas tube, the left handguard’s single heat shield and the early Edgewater buffer. Photo courtesy of the Institute for Military Technology
File:Colt-armalite-ar-15-model-601-cutaway-right.jpg|Right side view of a Colt/ArmaLite AR-15 Model 601 cutaway that reveals details of the rifle’s gas tube, the left handguard’s single heat shield and the early Edgewater buffer. Photo courtesy of the Institute for Military Technology
File:|Left side closeup of Colt/ArmaLite Model 601 Serial No. 001081. The rifle’s original green painted furniture has been replaced by black painted furniture.
File:Ar-15-model-601-green.jpg|Left side closeup of Colt/ArmaLite Model 601 Serial No. 001081. The rifle’s original green painted furniture has been replaced by black painted furniture.
File:|Indonesian female volunteer paratroopers armed with Colt/ArmaLite AR-15 Model 601 rifles - June 1965.
File:Female-volunteer-paratroopers-colt-601.jpg|Indonesian female volunteer paratroopers armed with Colt/ArmaLite AR-15 Model 601 rifles - June 1965.
File:|A U.S. Navy SEAL armed with a Colt/ArmaLite Model 601 is seen here during a training exercise on St. Thomas, U.S. Virgin Islands on February 21, 1963. Photo by Marion S. Trikosko/US News and World Report Collection/PhotoQuest/Getty Images
File:Navy-seal-colt-601.jpg|A U.S. Navy SEAL armed with a Colt/ArmaLite Model 601 is seen here during a training exercise on St. Thomas, U.S. Virgin Islands on February 21, 1963. Photo by Marion S. Trikosko/US News and World Report Collection/PhotoQuest/Getty Images
</gallery>
</gallery>



Revision as of 03:31, 13 April 2024

Factions Weapon Icon Classes Ammo

US

M601
Assault
20 / 60
Damage Base Headshot × Chest × Stomach × Leg × Arm × Bayonet Rifle Grenades
37 ×2.5 = 92.5 ×1.2 = 44.4 ×1.15 = 42.55 ×0.8 = 29.6 ×0.75 = 27.75 YES NO
Designation Weapon Type Fire Modes Fire Rate Bullet Spread ° Range Modifier Muzzle Velocity Projectile weight Weight
M601 Assault Rifle Auto+Semi 750 RPM 7.17° & 1.15° ADS 0.955 960 m/s 12.3g (189.818 gr) 2.89 kg (6.37 lbs)
Full name Ammo Type Place of Origin Date Armory Barrel Length Total Length Weapon Script Name
Colt AR-15 Model 601 5.56mm USA D8 Arm in (mm) in (mm) weapon_



TEXT GOES HERE






EmbedVideo is missing a required parameter.