Stoner 63A Rifle: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 36: | Line 36: | ||
! rolspan=2 | [[Weight]] | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
|[[]]||[[]]||Auto+Semi||RPM|| | |[[XM22]]||[[Assault Rifles]]||Auto+Semi||750 RPM||7.81° & 1.75° [[ADS]]||0.955||991 m/s||12.3g (189.8gr)||3.58 kg (7.89 lbs) | ||
|- | |- | ||
|} | |} | ||
| Line 50: | Line 50: | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
| | |Stoner 63/63A Rifle||5.56mm||USA||1963|| Cadillac Gage <br>Knight's Armament Company ||20 in (508 mm)||40.25 in (1,022 mm)||weapon_stoner63_r | ||
|- | |- | ||
|} | |} | ||
<hr> | <hr> | ||
The Stoner 63, designed by Eugene Stoner, is an innovative modular weapon system developed during the Vietnam War era. Its versatility allowed it to be configured as a rifle, carbine, light machine gun, or even a vehicle-mounted weapon. Its lightweight design and ability to quickly change configurations made it ideal for jungle warfare conditions in Vietnam, where mobility and adaptability were crucial. Despite its promising features, production and deployment were limited, and it didn't see widespread use due to various factors including cost and reliability issues. However, its legacy as a forward-thinking firearm design continues to influence modern small arms development. | |||
<hr> | <hr> | ||
<gallery mode="packed" heights="400px"> | <gallery mode="packed" heights="400px"> | ||
File: | File:Stoner63.jpg | ||
</gallery> | </gallery> | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=vCNw9Z2Q3T0 | ||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=-Zb8OgPwf5Q | |||
|alignment=inline | |alignment=inline | ||
}} | }} | ||
Revision as of 22:40, 30 March 2024
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
Stoner 63A Rifle |
30 / 60 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 33 | ×2.5 = 82.5 | ×1.2 = 39.6 | ×1.15 = 37.95 | ×0.8 = 26.4 | ×0.75 = 19.8 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| XM22 | Assault Rifles | Auto+Semi | 750 RPM | 7.81° & 1.75° ADS | 0.955 | 991 m/s | 12.3g (189.8gr) | 3.58 kg (7.89 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| Stoner 63/63A Rifle | 5.56mm | USA | 1963 | Cadillac Gage Knight's Armament Company |
20 in (508 mm) | 40.25 in (1,022 mm) | weapon_stoner63_r |
The Stoner 63, designed by Eugene Stoner, is an innovative modular weapon system developed during the Vietnam War era. Its versatility allowed it to be configured as a rifle, carbine, light machine gun, or even a vehicle-mounted weapon. Its lightweight design and ability to quickly change configurations made it ideal for jungle warfare conditions in Vietnam, where mobility and adaptability were crucial. Despite its promising features, production and deployment were limited, and it didn't see widespread use due to various factors including cost and reliability issues. However, its legacy as a forward-thinking firearm design continues to influence modern small arms development.