AMD-65: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 73: | Line 73: | ||
service=youtube | service=youtube | ||
|id=https://www.youtube.com/watch?v=shrFR5wSGkk | |id=https://www.youtube.com/watch?v=shrFR5wSGkk | ||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=x7c_TwVNtwI | |||
|alignment=inline | |alignment=inline | ||
}} | }} | ||
Revision as of 22:37, 9 May 2024
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
AMD-65 |
30 / 90 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 39 | ×2.5 = 97.5 | ×1.2 = 46.8 | ×1.15 = 44.85 | ×0.8 = 31.2 | ×0.75 = 29.25 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| AMD-65 | Carbine | Auto+Semi | 650 RPM | 7.97° & 1.72° ADS | 0.925 | 810 m/s | 12.3 g (189.818 gr) | 3.2 kg (7.05 lbs) |
| Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| Automata Módosított Deszantfegyver 1965 | 7.62x39mm | Hungary | 1965 | Fegyver- és Gépgyár | 12.5 in (317 mm) | 34.4 in (847 mm) | weapon_amd65 |
HISTORY
The AMD-65 is a Hungarian-manufactured licensed variant of the venerable selective fire AKM rifle for use by that nation's armored infantry and paratrooper ("descent") units within the Hungarian Defence Forces.
SOURCE

