Muzzle Velocity: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) Rewrite Muzzle Velocity mechanics page |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Mechanics]] | |||
Muzzle | [[Category:Weapons]] | ||
Muzzle Velocity is the speed of a projectile as it leaves the weapon. On weapon pages it is shown in meters per second, or m/s. | |||
==How It Is Used== | |||
Higher muzzle velocity usually means the projectile reaches the target faster and has a flatter trajectory. Lower muzzle velocity means the projectile travels more slowly, which can make aiming at distance or at moving targets more demanding. | |||
This stat is especially noticeable on grenade launchers, rockets, and other projectile weapons where travel time and arc are part of using the weapon well. | |||
==Related Pages== | |||
* [[Projectile weight]] | |||
* [[Range Modifier]] | |||
* [[Grenade Launchers]] | |||
* [[Rocket Launchers]] | |||
Latest revision as of 01:41, 15 June 2026
Muzzle Velocity is the speed of a projectile as it leaves the weapon. On weapon pages it is shown in meters per second, or m/s.
How It Is Used
Higher muzzle velocity usually means the projectile reaches the target faster and has a flatter trajectory. Lower muzzle velocity means the projectile travels more slowly, which can make aiming at distance or at moving targets more demanding.
This stat is especially noticeable on grenade launchers, rockets, and other projectile weapons where travel time and arc are part of using the weapon well.