AK-47: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) AK-47 |
Skizmophonic (talk | contribs) No edit summary |
||
| (42 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
AK-47 | [[Category:Weapons]] | ||
[[Category:Weapons of Vietnam]] | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | |||
|- | |||
! rowspan=2 style="width:50px" | [[Factions]] | |||
! rowspan=2 | [[Weapon]] | |||
! rowspan=2 | Icon | |||
! rowspan=2 | [[Classes]] | |||
! rowspan=2 | [[Ammo]] | |||
|- | |||
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:AK47.png|512px]]<br><b>[[AK-47]]</b> || [[File:Weapon_ak47.svg|512px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br> || 30[[+1]] / 90 | |||
|- | |||
|} | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | |||
|- | |||
! rowspan=2 | [[Damage]] Base | |||
! rowspan=2 | [[Headshot]] × | |||
! rowspan=2 | Chest × | |||
! rowspan=2 | Stomach × | |||
! rowspan=2 | Leg × | |||
! rowspan=2 | Arm × | |||
! rowspan=2 | [[Bayonet]] | |||
! rowspan=2 | [[Rifle Grenades]] | |||
! colspan=2 | Reload Speed | |||
|- | |||
! Partial!! Empty | |||
|- | |||
| 41||×2.52 = 103.32||×1.2 = 49.2||×1.15 = 47.15||×0.8 = 32.8||×0.75 = 30.75||YES||NO||2.433 Seconds||3.2 Seconds | |||
|- | |||
|} | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | |||
|- | |||
! rowspan=2 | [[Designation]] | |||
! rowspan=2 | [[Weapon Type]] | |||
! rowspan=2 | [[Fire Modes]] | |||
! rowspan=2 | [[Fire Rate]] | |||
! rolspan=2 | [[Bullet Spread °]] | |||
! rolspan=2 | [[Range Modifier]] | |||
! rolspan=2 | [[Muzzle Velocity]] | |||
! rolspan=2 | [[Projectile weight]] | |||
! rolspan=2 | [[Weight]] | |||
|- | |||
||AK-47||[[Assault Rifle]]||Auto+Semi||600 RPM||7.72° & 1.47° ADS||0.925||715 m/s||7.9 g (122 gr)||3.8 kg (8.3 lbs) | |||
|- | |||
|} | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | |||
|- | |||
! rowspan=2 | Full name | |||
! rowspan=2 | [[Caliber]] | |||
! rowspan=2 | [[Place of Origin]] | |||
! rowspan=2 | [[Date]] | |||
! rowspan=2 | [[Manufacturer]] | |||
! rowspan=2 | Barrel Length | |||
! rowspan=2 | Total Length | |||
! rowspan=2 | [[Weapon Script Name]] | |||
|- | |||
||Avtomat Kalashnikova||[[7.62x39mm]]||[[Soviet Union]]||1947||Many||16.3 in (41.5 cm)||35 in (88 cm)||weapon_ak47 | |||
|- | |||
|} | |||
The AK-47, a symbol of revolution and warfare, is one of the most iconic firearms in history. Designed by Mikhail [[Kalashnikov]] in the Soviet Union, its rugged simplicity, remarkable reliability, and widespread availability have made it the weapon of choice for countless armies, guerrilla fighters, and insurgents worldwide. With over 100 million units produced since its introduction in 1949, the [[AK Family]] impact on modern warfare and its cultural significance are unparalleled. | |||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #ccc; padding:5px; width:100%;"> | |||
<div style="text-align:center;">'''HISTORY'''</div> | |||
<div class="mw-collapsible-content" style="margin-top:0.5em;"> | |||
</div> | |||
</div> | |||
<hr> | |||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #ccc; padding:5px; width:100%;"> | |||
<div style="text-align:center;">'''Real-Life Photos'''</div> | |||
<div class="mw-collapsible-content" style="margin-top:0.5em;"> | |||
<gallery mode="packed" heights="400px"> | |||
File:AK-47.jpg | |||
File:Rifle_AK-47.jpg | |||
File: | |||
</gallery> | |||
</div> | |||
</div> | |||
<hr> | |||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #ccc; padding:5px; width:100%;"> | |||
<div style="text-align:center;">'''Videos'''</div> | |||
<div class="mw-collapsible-content" style="margin-top:0.5em;"> | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=L_PR1OdS754 | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=zFagaHLuekQ | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=_eQLFVpOYm4 | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=uTJO14uiQWM | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=l42zG5H7QPw | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=tiZHgwICPlU | |||
|alignment=inline | |||
}} | |||
</div> | |||
</div> | |||
Latest revision as of 13:02, 16 April 2025
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
AK-47 |
30+1 / 90 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades | Reload Speed | |
|---|---|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||||
| 41 | ×2.52 = 103.32 | ×1.2 = 49.2 | ×1.15 = 47.15 | ×0.8 = 32.8 | ×0.75 = 30.75 | YES | NO | 2.433 Seconds | 3.2 Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| AK-47 | Assault Rifle | Auto+Semi | 600 RPM | 7.72° & 1.47° ADS | 0.925 | 715 m/s | 7.9 g (122 gr) | 3.8 kg (8.3 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| Avtomat Kalashnikova | 7.62x39mm | Soviet Union | 1947 | Many | 16.3 in (41.5 cm) | 35 in (88 cm) | weapon_ak47 |
The AK-47, a symbol of revolution and warfare, is one of the most iconic firearms in history. Designed by Mikhail Kalashnikov in the Soviet Union, its rugged simplicity, remarkable reliability, and widespread availability have made it the weapon of choice for countless armies, guerrilla fighters, and insurgents worldwide. With over 100 million units produced since its introduction in 1949, the AK Family impact on modern warfare and its cultural significance are unparalleled.
HISTORY
Videos
