SVT-40 PU: Difference between revisions
Skizmophonic (talk | contribs) |
Skizmophonic (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Weapons]] | |||
[[Category:Weapons of Vietnam]] | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- | ||
| Line 7: | Line 9: | ||
! rowspan=2 | [[Ammo]] | ! rowspan=2 | [[Ammo]] | ||
|- | |- | ||
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Svt40.png|512px]]<br><b>[[SVT-40 PU]]</b> || [[File:Weapon svt40s.svg|512px]] ||[[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 10 / | |[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Svt40.png|512px]]<br><b>[[SVT-40 PU]]</b> || [[File:Weapon svt40s.svg|512px]] ||[[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 10 / 40 | ||
|- | |- | ||
|} | |} | ||
| Line 20: | Line 22: | ||
! rowspan=2 | [[Bayonet]] | ! rowspan=2 | [[Bayonet]] | ||
! rowspan=2 | [[Rifle Grenades]] | ! rowspan=2 | [[Rifle Grenades]] | ||
! colspan=2 | Reload Speed | |||
|- | |- | ||
|44||×2.4 = 105.6||×1.28 = 56.32||×1.23 = 54.12||×0.8 = 35.2||×0.7 = 30.8||YES||NO | ! Partial!! Empty | ||
|- | |||
|44||×2.4 = 105.6||×1.28 = 56.32||×1.23 = 54.12||×0.8 = 35.2||×0.7 = 30.8||YES||NO||2.733 Seconds||3.5 Seconds | |||
|- | |- | ||
|} | |} | ||
| Line 45: | Line 50: | ||
! rowspan=2 | [[Soviet Union]] | ! rowspan=2 | [[Soviet Union]] | ||
! rowspan=2 | [[Date]] | ! rowspan=2 | [[Date]] | ||
! rowspan=2 | [[ | ! rowspan=2 | [[Manufacturer]] | ||
! rowspan=2 | Barrel Length | ! rowspan=2 | Barrel Length | ||
! rowspan=2 | Total Length | ! rowspan=2 | Total Length | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
|Samozaryadnaya Vintovka Tokareva, Obrazets 1940 goda||7. | |Samozaryadnaya Vintovka Tokareva, Obrazets 1940 goda||[[7.62x54mm]]||[[Soviet Union]]||1940||Tula<br>Other||24.6 in (625 mm)||48.3 in (1,226 mm)||weapon_svt40s | ||
|- | |- | ||
|} | |} | ||
| Line 56: | Line 61: | ||
<hr> | <hr> | ||
The SVT-40 PU is a scoped variant of the Soviet SVT-40 semi-automatic rifle chambered in 7.62×54mmR, fitted with a PU-pattern 3.5× telescopic sight on a receiver-side mount. The optic mount offsets the sight line to the left to clear the action while providing a practical magnified aiming option. It is most closely associated with early-war Soviet attempts to field a semi-automatic sniper rifle, before the PU scope became best known on Mosin–Nagant sniper rifles. | |||
==HISTORY== | |||
In MCV, the scope mount blocks the iron sights, so the weapon does not display a standard rifle crosshair unless the scope is used. In real life, the SVT series was introduced as a modern self-loading service rifle, and a sniper configuration was produced with receiver grooves to accept a slip-on mount for a PU-pattern 3.5× scope. The intent was to combine the faster follow-up shots of a semi-automatic rifle with a standardized optic for more precise engagements. | |||
The concept proved short-lived. Assessments of the SVT sniper configuration noted consistency problems that could include dispersion and bedding/receiver-shift issues, and the specialized SVT sniper arrangement was ultimately overshadowed by bolt-action Mosin–Nagant sniper rifles that were simpler to field and better suited to sustained precision. By 1942 the SVT sniper experiment had largely ended, while PU optics and mounting patterns continued in wide use—most famously on the Mosin–Nagant 91/30 PU. | |||
===Sources=== | |||
* [https://www.nramuseum.org/guns/the-galleries/wwii%2C-korea%2C-vietnam-and-beyond-1940-to-present/case-38-wwii-allies-and-japan/russian-svt-sniper.aspx NRA Museums — “Russian SVT Sniper”] | |||
* [https://www.ospreypublishing.com/us/sniping-rifles-on-the-eastern-front-193945-9781472825902/ Osprey Publishing — Martin Pegler, ''Sniping Rifles on the Eastern Front 1939–45''] | |||
* [https://archive.org/details/smallarmsofworld0006smit Stackpole/Archive.org — W. H. B. Smith (rev. Joseph E. Smith), ''Small Arms of the World'' (1969)] | |||
* [https://www.americanrifleman.org/content/snipers-below-freezing-an-assessment-of-finnish-soviet-sniping-in-the-winter-war/ American Rifleman — Finnish/Soviet sniping article (SVT-40 with PU optics; notes on SVT sniper limitations)] | |||
<hr> | <hr> | ||
<div class="mw-collapsible" style="border:1px solid #ccc; padding:5px; width:100%;"> | |||
<div style="text-align:center; font-weight:bold;">Real-Life Photos</div> | |||
<div class="mw-collapsible-content" style="margin-top:0.5em;"> | |||
<gallery mode="packed" heights="400px"> | <gallery mode="packed" heights="400px"> | ||
File:Uclta9998r241.jpg | File:Uclta9998r241.jpg | ||
| Line 75: | Line 84: | ||
File:222222.jpg | File:222222.jpg | ||
</gallery> | </gallery> | ||
</div> | |||
</div> | |||
<hr> | <hr> | ||
<div class="mw-collapsible" style="border:1px solid #ccc; padding:5px; width:100%;"> | |||
<div style="text-align:center; font-weight:bold;">Videos</div> | |||
<div class="mw-collapsible-content" style="margin-top:0.5em;"> | |||
{{#ev:youtube|D5gXify4scA}} | |||
{{#ev:youtube|pOAfv87LlsA}} | |||
{{#ev:youtube|Uo1skGaBMms}} | |||
}} | </div> | ||
</div> | |||
{{# | |||
| | |||
}} | |||
{{# | |||
| | |||
Latest revision as of 05:46, 3 March 2026
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
SVT-40 PU |
10 / 40 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades | Reload Speed | |
|---|---|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||||
| 44 | ×2.4 = 105.6 | ×1.28 = 56.32 | ×1.23 = 54.12 | ×0.8 = 35.2 | ×0.7 = 30.8 | YES | NO | 2.733 Seconds | 3.5 Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| SVT-40 PU | Sniper Rifles | Semi | 750 RPM | 9° & 0.75° ADS | 0.965 | 830 m/s | 9 g (138.89 gr) | 3.85 kg (8.48 lbs) |
| Full name | Caliber | Soviet Union | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| Samozaryadnaya Vintovka Tokareva, Obrazets 1940 goda | 7.62x54mm | Soviet Union | 1940 | Tula Other |
24.6 in (625 mm) | 48.3 in (1,226 mm) | weapon_svt40s |
The SVT-40 PU is a scoped variant of the Soviet SVT-40 semi-automatic rifle chambered in 7.62×54mmR, fitted with a PU-pattern 3.5× telescopic sight on a receiver-side mount. The optic mount offsets the sight line to the left to clear the action while providing a practical magnified aiming option. It is most closely associated with early-war Soviet attempts to field a semi-automatic sniper rifle, before the PU scope became best known on Mosin–Nagant sniper rifles.
HISTORY
In MCV, the scope mount blocks the iron sights, so the weapon does not display a standard rifle crosshair unless the scope is used. In real life, the SVT series was introduced as a modern self-loading service rifle, and a sniper configuration was produced with receiver grooves to accept a slip-on mount for a PU-pattern 3.5× scope. The intent was to combine the faster follow-up shots of a semi-automatic rifle with a standardized optic for more precise engagements.
The concept proved short-lived. Assessments of the SVT sniper configuration noted consistency problems that could include dispersion and bedding/receiver-shift issues, and the specialized SVT sniper arrangement was ultimately overshadowed by bolt-action Mosin–Nagant sniper rifles that were simpler to field and better suited to sustained precision. By 1942 the SVT sniper experiment had largely ended, while PU optics and mounting patterns continued in wide use—most famously on the Mosin–Nagant 91/30 PU.
Sources
- NRA Museums — “Russian SVT Sniper”
- Osprey Publishing — Martin Pegler, Sniping Rifles on the Eastern Front 1939–45
- Stackpole/Archive.org — W. H. B. Smith (rev. Joseph E. Smith), Small Arms of the World (1969)
- American Rifleman — Finnish/Soviet sniping article (SVT-40 with PU optics; notes on SVT sniper limitations)



