Pistols: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 27: Line 27:
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M1911.png|250px]]<br><b>[[M1911A1]]</b> || [[File:Weapon m1911.svg|250px]] || <b>Everyone Except Sniper<br> || 7[[+1]] / 21 || 35 || 91
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M1911.png|250px]]<br><b>[[M1911A1]]</b> || [[File:Weapon m1911.svg|250px]] || <b>Everyone Except Sniper<br> || 7[[+1]] / 21 || 35 || 91
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Mle1935.png|250px]]<br><b>[[MAS-35S]]</b> || [[File:Weapon mle1935.svg|250px]] || <b>Everyone Except Sniper<br> || 8[[+1]] / 24 || 30 || 72
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Mle1935.png|250px]]<br><b>[[MAS-35SM1]]</b> || [[File:Weapon mle1935.svg|250px]] || <b>Everyone Except Sniper<br> || 8[[+1]] / 24 || 30 || 72
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Hush Puppy.png|250px]]<br><b>[[Mk22 Mod 0 Hush Puppy]]</b> || [[File:Weapon mk22 mod0.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 8[[+1]] / 24 || 30 || 72
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Hush Puppy.png|250px]]<br><b>[[Mk22 Mod 0 Hush Puppy]]</b> || [[File:Weapon mk22 mod0.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 8[[+1]] / 24 || 30 || 72
Line 37: Line 37:
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:weapon_RUBY.png|250px]]<br><b> [[Ruby]]</b> || [[File:Weapon ruby.svg|250px]] || <b>Everyone Except Sniper<br>|| 9[[+1]] / 27  ||27||64
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:weapon_RUBY.png|250px]]<br><b> [[Ruby]]</b> || [[File:Weapon ruby.svg|250px]] || <b>Everyone Except Sniper<br>|| 9[[+1]] / 27  ||27||64
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Mk22.png|250px]]<br><b>[[S&W M39-2]]</b> || [[File:Weapon mk22.svg|250px]] || <b>Everyone Except Sniper<br> || 8[[+1]] / 24 || 30 || 72
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Mk22.png|250px]]<br><b>[[S&W M39]]</b> || [[File:Weapon mk22.svg|250px]] || <b>Everyone Except Sniper<br> || 8[[+1]] / 24 || 30 || 72
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Tt33.png|250px]]<br><b>[[TT-33]]</b> || [[File:Weapon tt33.svg|250px]] || <b>Everyone Except Sniper<br> || 8[[+1]] / 24 || 35 || 91
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Tt33.png|250px]]<br><b>[[TT-33]]</b> || [[File:Weapon tt33.svg|250px]] || <b>Everyone Except Sniper<br> || 8[[+1]] / 24 || 35 || 91

Latest revision as of 12:36, 3 October 2025

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

US

Baby Browning
Everyone Except Sniper
6+1 / 24 23 59

VC

C96 Mauser
Everyone Except Sniper
10 / 40 30 78

US

HDM
Sniper
10+1 / 30 30 78

VC

Homemade M1911
Gun Game
Zombies
6 / 18 35 91

VC

Homemade Pistol
Gun Game
Zombies
3 / 9 55 132

ANZAC

Browning Hi-Power
Everyone Except Sniper
13+1 / 39 27 70

US

Luger P08
Everyone Except Sniper
8+1/24 29 75

US

M1911A1
Everyone Except Sniper
7+1 / 21 35 91

VC

MAS-35SM1
Everyone Except Sniper
8+1 / 24 30 72

US

Mk22 Mod 0 Hush Puppy
Sniper
8+1 / 24 30 72

VC

PB
Sniper
8+1 / 24 30 72

VC

Makarov
Everyone Except Sniper
8+1 / 24 30 72

VC

Ruby
Everyone Except Sniper
9+1 / 27 27 64

US

S&W M39
Everyone Except Sniper
8+1 / 24 30 72

VC

TT-33
Everyone Except Sniper
8+1 / 24 35 91

VC

Type 14 Nambu
Everyone Except Sniper
8+1 / 24 29 75

VC

Type 64 Silenced Pistol
Sniper
9+1 / 27 35 91

VC

Type 67
Sniper
9+1 / 18 65 169

VC

Walther P38
Everyone Except Sniper
8+1 / 24 29 69

US

Walther PPK
Sniper
8+1 / 24 30 72

US

Welrod
Sniper
8+1 / 16 65 169