Type 64: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 54: | Line 54: | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
|FN||9x19mm||[[China]]|| | |FN||9x19mm||[[China]]||1964||ARM|| in ( mm)|| in ( mm)||weapon_type64 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 02:22, 1 October 2025
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
Type 64 |
30 / 90 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||
| 27 | ×2.4 = 64.8 | ×1.3 = 35.1 | ×1.2 = 32.4 | ×0.8 = 21.6 | ×0.75 = 20.25 | 2.4 Seconds | 3.233 Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Suppressed SMG |
Auto+Semi | 1300 RPM | 10° & 3.2° ADS | 0.73 | 366 m/s | 7.5 g (115.74 gr) | 3.4 kg (7.5 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 9x19mm | China | 1964 | ARM | in ( mm) | in ( mm) | weapon_type64 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]