Template:Weapon: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 25: | Line 25: | ||
|- | |- | ||
! rowspan=2 | Designation | ! rowspan=2 | Designation | ||
! rowspan=2 | Weapon Type | ! rowspan=2 | [[Weapon Type]] | ||
! rowspan=2 | Fire Modes | ! rowspan=2 | [[Fire Modes]] | ||
! rowspan=2 | Fire Rate | ! rowspan=2 | [[Fire Rate]] | ||
! rolspan=2 | Bullet Spread ° | ! rolspan=2 | [[Bullet Spread °]] | ||
! rolspan=2 | Range Modifier | ! rolspan=2 | [[Range Modifier]] | ||
! rolspan=2 | Muzzle Velocity | ! rolspan=2 | [[Muzzle Velocity]] | ||
! rolspan=2 | Projectile weight | ! rolspan=2 | [[Projectile weight]] | ||
! rolspan=2 | Weight | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
|||||Auto+Semi||RPM||° & ° ADS||||m/s||g (gr)||kg (lbs) | |||||Auto+Semi||RPM||° & ° ADS||||m/s||g (gr)||kg (lbs) | ||
Revision as of 00:28, 15 March 2024
| Team | Weapon | Icon | Class | Ammo |
|---|---|---|---|---|
[[]] |
[[File:|512px]] [[]] |
[[File:|512px]] | File:Class .png [[]] |
/ |
| Damage Base | Head × | Chest × | Stomach × | Leg × | Arm × |
|---|---|---|---|---|---|
| × = | × = | × = | × = | × = |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| Auto+Semi | RPM | ° & ° ADS | m/s | g (gr) | kg (lbs) |
| Full name | Ammo Type | Place of Origin | Date | Developers | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|---|
| cm (in) | cm (in) | weapon_ |