Assault Rifles: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 62: Line 62:
|alignment=inline
|alignment=inline
}}
}}
<hr>
{| class="mtable"
|-
! colspan=2 class="mtablehead" | Factions
! colspan=6 class="mtablehead" | Classes
|-
| style="padding: 15px;" | [[File:Flag_us_new.png|150px|link=U.S._Army]]<br><strong>[[U.S. Army]]</strong></span>
| style="padding: 15px;" | [[File:Flag_vc_new.png|150px|link=Việt Cộng]]<br><strong>[[Việt Cộng]]</strong>
| style="padding: 15px;" | [[File:Class_Assault.png|150px|link=Assault]]<br><strong>[[Assault]]</strong>
| style="padding: 15px;" | [[File:Class_medic.png|150px|link=Medic]]<br><strong>[[Medic]]</strong>
| style="padding: 15px;" | [[File:Class_Gunner.png|150px|link=Gunner]]<br><strong>[[Gunner]]</strong>
| style="padding: 15px;" | [[File:Class_Engineer.png|150px|link=Engineer]]<br><strong>[[Engineer]]</strong>
| style="padding: 15px;" | [[File:Class_radioman.png|150px|link=Radioman]]<br><strong>[[Radioman]]</strong>
| style="padding: 15px;" | [[File:Class_sniper.png|150px|link=Sniper]]<br><strong>[[Sniper]]</strong>
|}
<br>
{| class="mtable"
|-
!colspan=5 class="mtablehead" | General
|-
| style="padding: 15px;" | [[File:WepPageIconN.png|150px|link=Weapons]]<br><strong>[[Weapons]]</strong>
| style="padding: 15px;" | [[File:MapPageIconN.png|150px|link=Maps]]<br><strong>[[Maps]]</strong>
| style="padding: 15px;" | [[File:GMPageIconN.png|150px|link=Gamemodes]]<br><strong>[[Gamemodes]]</strong>
| style="padding: 15px;" | [[File:MechanicsPIconN.png|150px|link=Mechanics]]<br><strong>[[Mechanics]]</strong>
| style="padding: 15px;" | [[File:Awards_pageicon.png|150px|link=Awards]]<br><strong>[[Awards]]</strong>
|}

Revision as of 04:24, 10 July 2024

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

VC

AK-47
Assault

30 / 90 41 103

VC

AKM
Assault

30 / 90 39 98

VC

AKM BG-15
Unused 30 / 90
1 / 2
39 98

VC

Kbkg 60
Assault
30 / 60 44 110

US

M16A1
Assault
20 / 60 37 92

US

M16A1 M203
Assault
20 / 60
1 / 2
37 92

VC

PM md. 63
Assault
30 / 90 39 98

VC

StG 44
Assault
Radioman
30 / 90 37 92

VC

StG 44 ZF-4
Assault
20 / 60 37 92

US

Stoner 63A Rifle
Assault
30 / 90 33 82

US

H&R T223
Assault
25 / 75 38 95

VC

Type 56-1
Assault
Radioman
30 / 90 41 103

VC

Type 63
Assault
20 / 60 43 108

VC

vz. 58
Assault
30 / 90 36 90

TEXT GOES HERE