7.62x39mm: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
! Normal!! [[Headshot]]
! Normal!! [[Headshot]]
|-
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:AK47.png|250px]]<br><b>[[AK-47]]</b> || [[File:Weapon ak47.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br>|| 30[[+1]] / 90 || 41 || 103
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Akm.png|250px]]<br><b>[[AKM]]</b> || [[File:Weapon akm.svg|250px]] ||  [[File:Class_Assault.png|50px]] <b>[[Assault]]<br>|| 30[[+1]] / 90 || 39 || 98
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Gp.png|250px]]<br><b>[[AKM BG-15]]</b> || [[File:Weapon akm_gp25.svg|250px]] || [[Unused]] || 30 / 90<br>1 / 2 || 39 || 98
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Amd65.png|250px]]<br><b>[[AMD-65]]</b> || [[File:Weapon amd65.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> [[File:Class_radioman.png|50px]]  <b>[[Radioman]]</b><br> || 30[[+1]] / 90 || 39 || 97
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Bren.png|250px]]<br><b>[[Bren]]</b> || [[File:Weapon bren.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 30 / 60  || 46 || 105
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Kbkg60.png|250px]]<br><b>[[Kbkg 60]]</b> || [[File:Weapon kbkg60.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br> || 30[[+1]] / 60 || 44 || 110
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Md63.png|250px]]<br><b>[[PM md. 63]]</b> || [[File:Weapon md63.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br>|| 30[[+1]] / 90 || 39 || 98
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Rpd.png|250px]]<br><b>[[RPD]]</b> || [[File:Weapon rpd.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 100 / 200 || 42 || 96
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Rpd sog.png|250px]]<br><b>[[RPD SOG]]</b> || [[File:Weapon rpd_sog.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 100 / 200 || 42 || 96
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Rpk.png|250px]]<br><b>[[RPK]]</b> || [[File:Weapon rpk.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 75[[+1]] / 150 || 41 || 103
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Sks rg.png|250px]]<br><b>[[SKS]]</b> || [[File:Weapon kar98k_riflegrenade.svg|250px]] || [[Unused]] || 1 / 2 || 140 || 350
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Tul1.png|250px]]<br><b>[[TUL-1]]</b> || [[File:Weapon tul1.svg|250px]] ||[[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 40[[+1]] / 80 || 41 || 103
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Type56.png|250px]]<br><b>[[Type 56-1]]</b> || [[File:weapon type56.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br>[[File:Class_radioman.png|50px]]  [[Radioman]]</b> || 30[[+1]] / 90 || 41 || 103
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Type63.png|250px]]<br><b>[[Type 63]]</b> || [[File:Weapon type63.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br>|| 20[[+1]] / 60 || 43 || 108
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type63P.png|250px]]<br><b>[[Type 63 Paratrooper]]</b> || [[File:Weapon type63 sog.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br> || 20[[+1]] / 60 || 43 || 108
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Vz58.png|250px]]<br><b>[[vz. 58]]</b> || [[File:Weapon vz58.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br>|| 30[[+1]] / 90 || 34 || 85
|-
|-
|-
|-

Revision as of 04:12, 4 November 2024

The 7.62x39mm is a rifle cartridge developed in the Soviet Union during World War II, primarily for the SKS and later the AK-47 assault rifle. Known for its effectiveness at medium range, this round is widely recognized for its moderate recoil, reliable performance, and versatility in various conditions. With a typical bullet weight around 120-125 grains, it delivers substantial stopping power, though its effective range is shorter compared to larger rifle calibers, generally up to about 300-400 meters.

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

VC

AK-47
Assault
30+1 / 90 41 103

VC

AKM
Assault
30+1 / 90 39 98

VC

AKM BG-15
Unused 30 / 90
1 / 2
39 98

VC

AMD-65
Assault
Radioman
30+1 / 90 39 97

VC

Bren
Gunner
30 / 60 46 105

VC

Kbkg 60
Assault
30+1 / 60 44 110

VC

PM md. 63
Assault
30+1 / 90 39 98

VC

RPD
Gunner
100 / 200 42 96

US

RPD SOG
Gunner
100 / 200 42 96

VC

RPK
Gunner
75+1 / 150 41 103

VC

SKS
Unused 1 / 2 140 350

VC

TUL-1
Gunner
40+1 / 80 41 103

VC

Type 56-1
Assault
Radioman
30+1 / 90 41 103

VC

Type 63
Assault
20+1 / 60 43 108

VC

Type 63 Paratrooper
Assault
20+1 / 60 43 108

VC

vz. 58
Assault
30+1 / 90 34 85




EmbedVideo is missing a required parameter.