Sniper Rifles: Difference between revisions

Jump to navigation Jump to search
Created page with "Basically anything with a scope. This includes some Assault Rifles, Carbines, and DMRs. (Designated Marksman Rifle) {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" |- ! rowspan=2 style="width:50px" | Factions ! rowspan=2 | Weapon ! rowspan=2 | Icon ! rowspan=2 | Classes ! rowspan=2 | Ammo ! colspan=2 | Damage |- ! Normal!! Headshot |- |50px<br><strong>VC</strong> || File:Kar9..."
 
No edit summary
Line 13: Line 13:
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Kar98s.png|250px]]<br><b>[[Karabiner 98k ZF39]]</b> || [[File:Weapon kar98k_s.svg|250px]] ||[[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 15 || 65 || 156
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Kar98s.png|250px]]<br><b>[[Karabiner 98k ZF39]]</b> || [[File:Weapon kar98k_s.svg|250px]] ||[[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 15 || 65 || 156
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:1903s.png|250px]]<br><b>[[M1903A4 Springfield]]</b> || [[File:Weapon m1903.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 15 || 65 || 156
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:1903s.png|250px]]<br><b>[[M1903A4 Springfield]]</b> || [[File:Weapon m1903s.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 15 || 65 || 156
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M1g s.png|250px]]<br><b>[[M1D Garand]]</b> || [[File:Weapon m1gs.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 8 / 24 || 55 || 134
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M1g s.png|250px]]<br><b>[[M1D Garand]]</b> || [[File:Weapon m1gs.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 8 / 24 || 55 || 134
Line 21: Line 21:
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Mas49s.png|250px]]<br><b>[[MAS-49 APX L806]]</b> || [[File:Weapon mas49s.svg|250px]] || [[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 10 / 30 || 52 || 127
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Mas49s.png|250px]]<br><b>[[MAS-49 APX L806]]</b> || [[File:Weapon mas49s.svg|250px]] || [[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 10 / 30 || 52 || 127
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:M38 s.png|250px]]<br><b>[[Mosin-Nagant M91/30 PU]]</b> || [[File:Weapon m38.svg|250px]] || [[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 5 / 15 || 65 || 156
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:M38 s.png|250px]]<br><b>[[Mosin-Nagant M91/30 PU]]</b> || [[File:Weapon m38s.svg|250px]] || [[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 5 / 15 || 65 || 156
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Stg44s 2.png|250px]]<br><b>[[StG 44 ZF-4]]</b> || [[File:Weapon_stg44s.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br> || 20 / 60 || 37 || 92
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Stg44s 2.png|250px]]<br><b>[[StG 44 ZF-4]]</b> || [[File:Weapon_stg44s.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br> || 20 / 60 || 37 || 92

Revision as of 22:46, 8 April 2024

Basically anything with a scope. This includes some Assault Rifles, Carbines, and DMRs. (Designated Marksman Rifle)

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

VC

Karabiner 98k ZF39
Sniper
5 / 15 65 156

US

M1903A4 Springfield
Sniper
5 / 15 65 156

US

M1D Garand
Sniper
8 / 24 55 134

US

M40
Sniper
5 / 15 65 156

VC

MAS-49 APX L806
Sniper 10 / 30 52 127

VC

Mosin-Nagant M91/30 PU
Sniper 5 / 15 65 156

VC

StG 44 ZF-4
Assault
20 / 60 37 92

VC

SVD
Sniper 10 / 30 45 108

VC

SVT-40 PU
Sniper 10 / 30 44 105

US

XM177E2 4x
Assault
20 / 60 37 92

US

XM21
Sniper 20 / 40 42 100

US

XM607 4x
Assault
20 / 60 37 92