Dual Revolvers: Difference between revisions

Jump to navigation Jump to search
Undo revision 9043 by Skizmophonic (talk)
Tag: Undo
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 11: Line 11:
|-
|-
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual 1917.png|250px]]<br><b>[[Dual Colt M1917]]</b> || [[File:Weapon dual_m1917.svg|250px]] || [[Gun Game]]<br>[[Zombies]] || 12 / 24 || 44 || 162
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual 1917.png|250px]]<br><b>[[Dual Colt M1917]]</b> || [[File:Weapon dual_m1917.svg|250px]] || [[Gun Game]]<br>[[Zombies]] || 12 / 36 || 44 || 162
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Weapon dual lebel.png|250px]]<br><b>[[Dual Modèle 1892]]</b> || [[File:weapon_lebel.svg|150px]][[File:weapon_lebel.svg|150px]]  || [[Gun Game]]<br>[[Zombies]] ||12 / 32 ||42||155
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Weapon dual lebel.png|250px]]<br><b>[[Dual Modèle 1892]]</b> || [[File:weapon_dual_lebel.svg|250px]]  || [[Gun Game]]<br>[[Zombies]] || 12 / 36 ||42||155
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual m1895.png|250px]]<br><b>[[Dual Nagant M1895]]</b> || [[File:Weapon dual_m1895.svg|250px]] || [[Gun Game]]<br>[[Zombies]] || 14 / 28 || 43 || 159
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual m1895.png|250px]]<br><b>[[Dual Nagant M1895]]</b> || [[File:Weapon dual_m1895.svg|250px]] || [[Gun Game]]<br>[[Zombies]] || 14 / 42 || 43 || 159
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Weapon dual qspr.png|250px]]<br><b>[[Dual QSPR]]</b> || [[File:Weapon qspr.svg|250px]][[File:Weapon qspr.svg|250px]] || [[Gun Game]]<br>[[Zombies]] || 12 / 24 || 7x10 || 175||
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Weapon dual qspr.png|250px]]<br><b>[[Dual QSPR]]</b> || [[File:Weapon qspr.svg|150px]][[File:Weapon qspr.svg|150px]] || [[Gun Game]]<br>[[Zombies]] || 12 / 36 || 7x10 || 175
|-
|-
|[[File:Flag_us_new.png|50px]][[File:Flag_vc_new.png|50px]]<br><strong>[[US]][[VC]]</strong>|| [[File:weapon_dual_BLACKHAWK.png|250px]]<br><b>[[Dual Ruger Blackhawk]]</b> || [[File:Weapon_dual_blackhawk.svg|250px]] || [[Gun Game]]<br>[[Zombies]] ||  12/24 ||51 || 188
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:weapon_dual_BLACKHAWK.png|250px]]<br><b>[[Dual Ruger Blackhawk]]</b> || [[File:Weapon_dual_blackhawk.svg|250px]] || [[Gun Game]]<br>[[Zombies]] ||  12 / 36 ||51 || 188
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual swm10.png|250px]]<br><b>[[Dual S&W M10]]</b> || [[File:Weapon dual swm10.svg|250px]] || [[Gun Game]]<br>[[Zombies]]  || 12 / 24 || 44 || 162
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual swm10.png|250px]]<br><b>[[Dual S&W M10]]</b> || [[File:Weapon dual swm10.svg|250px]] || [[Gun Game]]<br>[[Zombies]]  || 12 / 36 || 44 || 162
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual swm12.png|250px]]<br><b>[[Dual S&W M12]]</b> || [[File:Weapon dual_swm12.svg|250px]] || [[Gun Game]]<br>[[Zombies]]  || 12 / 14 || 42 || 155
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual swm12.png|250px]]<br><b>[[Dual S&W M12]]</b> || [[File:Weapon dual_swm12.svg|250px]] || [[Gun Game]]<br>[[Zombies]]  || 12 / 36 || 42 || 155
|-
|-
|}
|}
<hr>
{{#evt:
service=youtube
|id=https://www.youtube.com/watch?v=DPlYefRX7k0
|alignment=inline
}}
{{#evt:
service=youtube
|id=https://www.youtube.com/watch?v=F-LKzUmgH0k
|alignment=inline
}}

Latest revision as of 02:09, 14 September 2025

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

US

Dual Colt M1917
Gun Game
Zombies
12 / 36 44 162

VC

Dual Modèle 1892
Gun Game
Zombies
12 / 36 42 155

VC

Dual Nagant M1895
Gun Game
Zombies
14 / 42 43 159

US

Dual QSPR
Gun Game
Zombies
12 / 36 7x10 175

US

Dual Ruger Blackhawk
Gun Game
Zombies
12 / 36 51 188

US

Dual S&W M10
Gun Game
Zombies
12 / 36 44 162

US

Dual S&W M12
Gun Game
Zombies
12 / 36 42 155