M9A1 Flamethrower: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category:Weapons]]
[[Category:Weapons of Vietnam]]
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
|-
|-
Line 19: Line 21:
! rowspan=2 | [[Weapon Type]]  
! rowspan=2 | [[Weapon Type]]  
! rowspan=2 | [[Fire Rate]]  
! rowspan=2 | [[Fire Rate]]  
! rolspan=2 | [[Flame Range]]
! rolspan=2 | Flame Range
! rolspan=2 | [[Damage]]
! rolspan=2 | [[Damage]]
! rolspan=2 | [[Weight]]
! rolspan=2 | [[Weight]]
|-
|-
|[[]]||[[Flamethrowers]]||600 RPM||?||15||12 kg (26.46 lbs)   
|[[]]||[[Flamethrowers]]||600 RPM||512 (Hammer Units?)||15||12 kg (26.46 lbs)   
|-
|-
|}
|}
Line 32: Line 34:
! rowspan=2 | [[Place of Origin]]
! rowspan=2 | [[Place of Origin]]
! rowspan=2 | [[Date]]
! rowspan=2 | [[Date]]
! rowspan=2 | [[Armory]]   
! rowspan=2 | [[Manufacturer]]   
! rowspan=2 | Barrel Length
! rowspan=2 | Barrel Length
! rowspan=2 | Total Length
! rowspan=2 | Total Length
! rowspan=2 | [[Weapon Script Name]]
! rowspan=2 | [[Weapon Script Name]]
|-
|-
|FN||CAL||[[PoO]]||D8||ARM|| in ( mm)|| in ( mm)||weapon_
|FN||flamethrower fuel||[[USA]]||1960||ARM|| in ( mm)|| in ( mm)||weapon_m9a1
|-
|-
|}
|}

Latest revision as of 01:24, 1 October 2025

Factions Weapon Icon Classes Fuel Damage
Normal Burn Over Time

US

M9A1 Flamethrower
Engineer
100 5-15 45
Designation Weapon Type Fire Rate Flame Range Damage Weight
[[]] Flamethrowers 600 RPM 512 (Hammer Units?) 15 12 kg (26.46 lbs)
Full name Caliber Place of Origin Date Manufacturer Barrel Length Total Length Weapon Script Name
FN flamethrower fuel USA 1960 ARM in ( mm) in ( mm) weapon_m9a1



DESCRIPTION GOES HERE

HISTORY

TEXT GOES HERE
[ SOURCE]






EmbedVideo is missing a required parameter.