AVT-40
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
AVT-40 |
15 / 45 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 44 | ×2.4 = 105.6 | ×1.28 = 56.32 | ×1.23 = 54.12 | ×0.8 = 35.2 | ×0.7 = 30.8 | YES | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| AVT-40 | Battle Riffle | Auto+Semi | 700 RPM | 7.5° & 1.25° ADS | 0.945 | 830 m/s | 9 g (138.89 gr) | 3.85 kg (8.48 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| AVT-40 | 7.62x54 | Soviet Union | 1942 | Arm | 24.6 in (625 mm) | 48.3 in (1,226 mm) | weapon_svt40 |
HISTORY
The select fire variant of the SVT-40. It was been given to North Vietnamese forces and the Viet Cong as military aid.

