MAT-49 Đặc công
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
MAT-49 Đặc công |
35 / 105 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 35 | ×2.4 = 84 | ×1.3 = 45.5 | ×1.2 = 42 | ×0.8 = 28 | ×0.75 = 26.25 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | SMG | Auto | 600 RPM | 6.75° & 1.7° ADS | 0.88 | 469 m/s | 5.5 g (84.87 gr) | 4.5 kg (9.92 lbs) |
| Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 7.62x25 | France | D8 | ARM | in ( mm) | in ( mm) | weapon_mat49_sog |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.