Sten Gun: Difference between revisions
Jump to navigation
Jump to search
67Tyconson (talk | contribs) Replaced content with "{{Infobox/Weapon |name = Sten Gun |image = Sten Gun.png |faction = US |class = Medic }} Category:Weapons Category:Weapons of Vietnam" Tag: Replaced |
67Tyconson (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|name = Sten Gun | |name = Sten Gun | ||
|image = Sten Gun.png | |image = Sten Gun.png | ||
|faction = | |faction = [[U.S. Army]] | ||
|class = [[ | |class = {{class|Medic}}<br />{{class|Engineer}}<br />{{class|Radioman}} | ||
|type = [[:Category:Submachine Guns|Submachine Gun]] | |||
|origin = {{flag|UK}} | |||
|slot = [[:Category:Primary Weapons|Primary Weapon]] | |||
|hud = [[File:Sten Gun HUD Icon.svg|200px]] | |||
|console = <tt>weapon_stenmk2</tt> | |||
|damage = 37 | |||
|head = 2.4x (88) | |||
|chest = 1.3x (48.1) | |||
|stomach = 1.2x (44.4) | |||
|leg = 0.8x (29.6) | |||
|arm = 0.75x (27.75) | |||
|fire = Auto<br />Semi-Auto | |||
|rof = 550 RPM | |||
|ammo = 2.33 seconds <small>(Partial)</small><br />3.4 seconds <small>(Empty)</small> | |||
|vel = 365 m/s | |||
|spread = 7.0°<br />1.85° <small>(ADS)</small> | |||
|range = 0.93x | |||
|weight = 3.2 kg (7.05 lb) | |||
|proj = 7.5g (115.74 gr) | |||
|deploy = No | |||
|sound = | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=u7rNGBW-EXc | |||
|alignment=inline | |||
|description= | |||
}} | }} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Weapons of Vietnam]] | [[Category:Weapons of Vietnam]] | ||
Revision as of 02:28, 18 April 2025
| Sten Gun | |
|---|---|
| General Information | |
| Factions | U.S. Army |
| Class(es) | |
| Type | Submachine Gun |
| Origin | File:Flag of the United Kingdom (3-5).svg United Kingdom |
| Inventory slot | Primary Weapon |
| HUD icon | |
| Console codename(s) | weapon_stenmk2 |
| Damage & Multipliers | |
| Damage | 37 |
| Headshot multiplier | 2.4x (88) |
| Chest multiplier | 1.3x (48.1) |
| Stomach multiplier | 1.2x (44.4) |
| Leg multiplier | 0.8x (29.6) |
| Arm multiplier | 0.75x (27.75) |
| Statistics | |
| Fire Mode(s) | Auto Semi-Auto |
| Rate of Fire | 550 RPM |
| Ammunition | 2.33 seconds (Partial) 3.4 seconds (Empty) |
| Muzzle velocity | 365 m/s |
| Bullet spread | 7.0° 1.85° (ADS) |
| Range modifier | 0.93x |
| Weight | 3.2 kg (7.05 lb) |
| Projectile weight | 7.5g (115.74 gr) |
| Deployable? | No |
| Video | No video available |