Template:Weapon: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) mNo edit summary |
Skizmophonic (talk | contribs) mNo edit summary |
||
| Line 26: | Line 26: | ||
! rolspan=2 | Weight | ! rolspan=2 | Weight | ||
|- | |- | ||
| || || || RPM|| : || || m/s|| g( gr)|| kg | | || ||Auto+Semi|| RPM|| °: °|| || m/s|| g( gr)|| kg | ||
|- | |- | ||
|} | |} | ||
| Line 32: | Line 32: | ||
|- | |- | ||
! rowspan=2 | Full name | ! rowspan=2 | Full name | ||
! rowspan=2 | Origin | ! rowspan=2 | Place of Origin | ||
! rowspan=2 | Date | ! rowspan=2 | Date | ||
! rowspan=2 | Manufacture | ! rowspan=2 | Manufacture | ||
! rowspan=2 | Ammo Type | ! rowspan=2 | Ammo Type | ||
! rowspan=2 | | ! rowspan=2 | Barrel Length & Twist | ||
! rowspan=2 | | ! rowspan=2 | Total Length | ||
! rowspan=2 | Weapon Script Name | ! rowspan=2 | Weapon Script Name | ||
|- | |- | ||
Revision as of 16:54, 9 March 2024
| Team | Gun | Icon | Class | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
| [[File:|32px]] | [[File:|450px]] [1] |
[[File:|512px]] | File:20px |
/ | ||
| Name | Weapon Type | Fire Modes | FireRate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| Auto+Semi | RPM | °: ° | m/s | g( gr) | kg |
| Full name | Place of Origin | Date | Manufacture | Ammo Type | Barrel Length & Twist | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|