Sniper Rifles: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 13: Line 13:
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Kar98s.png|250px]]<br><b>[[Karabiner 98k ZF39]]</b> || [[File:Weapon kar98k_s.svg|250px]] ||[[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 20 || 65 || 156
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Kar98s.png|250px]]<br><b>[[Karabiner 98k ZF39]]</b> || [[File:Weapon kar98k_s.svg|250px]] ||[[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 20 || 65 || 156
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Karabiner 98k ZF-41.png|250px]]<br><b>[[Karabiner 98k ZF-41]]</b> || [[File:Weapon kar98k zf41.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || 5 / 20 || 65 || 156
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Karabiner 98k ZF-41.png|250px]]<br><b>[[Karabiner 98k ZF41]]</b> || [[File:Weapon kar98k zf41.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || 5 / 20 || 65 || 156
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:1903s.png|250px]]<br><b>[[M1903A4 Springfield]]</b> || [[File:Weapon m1903s.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 20 || 65 || 156
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:1903s.png|250px]]<br><b>[[M1903A4 Springfield]]</b> || [[File:Weapon m1903s.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 20 || 65 || 156

Latest revision as of 02:13, 1 October 2025

Basically anything with a scope. This includes some Assault Rifles, Carbines, Battle Rifles, and DMRs. (Designated Marksman Rifle)

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

VC

Karabiner 98k ZF39
Sniper
5 / 20 65 156

VC

Karabiner 98k ZF41
Assault
5 / 20 65 156

US

M1903A4 Springfield
Sniper
5 / 20 65 156

US

M1D Garand
Sniper
8 / 40 55 134

US

M40
Sniper
5 / 20 65 156

VC

MAS-49 APX L806
Sniper 10+1 / 40 52 127

VC

Mosin-Nagant M91/30 PU
Sniper 5 / 20 65 156

US

M656
Sniper 20+1 / 40 37 92

VC

StG 44 ZF4
Assault
20+1 / 60 37 92

VC

StG 44 ZF41
Assault
20+1 / 60 37 92

VC

SVD
Sniper 10+1 / 40 45 108

VC

SVT-40 PU
Sniper 10+1 / 40 44 105

US

XM177E2 4x
Assault
20+1 / 60 37 92

US

XM21
Sniper 20+1 / 40 42 100

US

XM607 4x
Assault
20+1 / 60 37 92

TEXT GOES HERE
Here is a Book called The complete book of U.S. sniping