Sniper Rifles: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 27: Line 27:
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M656.png|250px]]<br><b>[[M656]]</b> || [[File:Weapon m656.svg|250px]] || [[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 20[[+1]] / 40 || 37 || 92
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M656.png|250px]]<br><b>[[M656]]</b> || [[File:Weapon m656.svg|250px]] || [[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 20[[+1]] / 40 || 37 || 92
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Stg44s 2.png|250px]]<br><b>[[StG 44 ZF-4]]</b> || [[File:Weapon_stg44s.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br> || 20[[+1]] / 60 || 37 || 92
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Stg44s 2.png|250px]]<br><b>[[StG 44 ZF4]]</b> || [[File:Weapon_stg44s.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br> || 20[[+1]] / 60 || 37 || 92
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:StG 44 ZF-41.png|250px]]<br><b>[[StG 44 ZF-41]]</b> || [[File:Weapon stg44 zf41.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || 20[[+1]] / 60 || 37 || 92
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:StG 44 ZF-41.png|250px]]<br><b>[[StG 44 ZF41]]</b> || [[File:Weapon stg44 zf41.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || 20[[+1]] / 60 || 37 || 92
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Svd.png|250px]]<br><b>[[SVD]]</b> || [[File:Weapon svd.svg|250px]] || [[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 10[[+1]] / 40 || 45 || 108
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Svd.png|250px]]<br><b>[[SVD]]</b> || [[File:Weapon svd.svg|250px]] || [[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 10[[+1]] / 40 || 45 || 108

Revision as of 02:12, 1 October 2025

Basically anything with a scope. This includes some Assault Rifles, Carbines, Battle Rifles, and DMRs. (Designated Marksman Rifle)

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

VC

Karabiner 98k ZF39
Sniper
5 / 20 65 156

VC

Karabiner 98k ZF-41
Assault
5 / 20 65 156

US

M1903A4 Springfield
Sniper
5 / 20 65 156

US

M1D Garand
Sniper
8 / 40 55 134

US

M40
Sniper
5 / 20 65 156

VC

MAS-49 APX L806
Sniper 10+1 / 40 52 127

VC

Mosin-Nagant M91/30 PU
Sniper 5 / 20 65 156

US

M656
Sniper 20+1 / 40 37 92

VC

StG 44 ZF4
Assault
20+1 / 60 37 92

VC

StG 44 ZF41
Assault
20+1 / 60 37 92

VC

SVD
Sniper 10+1 / 40 45 108

VC

SVT-40 PU
Sniper 10+1 / 40 44 105

US

XM177E2 4x
Assault
20+1 / 60 37 92

US

XM21
Sniper 20+1 / 40 42 100

US

XM607 4x
Assault
20+1 / 60 37 92

TEXT GOES HERE
Here is a Book called The complete book of U.S. sniping