USNS Card: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) Created page with "In the early hours of May 2, 1964, two Viet Cong commandos from the 65th Special Operations Group emerged from a sewer tunnel near the location where the USNS Card was anchored. Under the cover of darkness, they planted two explosive devices to the ship's hull, successfully detonating them causing the ship to sink. <b><i>Internal name:</i></b> mcv_usns_card.bsp <b><i>Supported gamemodes:</i></b> Capture The Flag, Conquest, Deathmatch, Gungame, Gungame Deathmatch,..." |
Skizmophonic (talk | contribs) No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
In the early hours of May 2, 1964, two | [[Category:Maps]] | ||
[[Category:Maps of Vietnam]] | |||
In the early hours of May 2, 1964, two [[Việt Cộng]] commandos from the 65th Special Operations Group emerged from a sewer tunnel near the location where the USNS Card was anchored. Under the cover of darkness, they planted two explosive devices to the ship's hull, successfully detonating them causing the ship to sink. | |||
<b><i>Internal name:</i></b> mcv_[[usns_card]].bsp | <b><i>Internal name:</i></b> mcv_[[usns_card]].bsp | ||
<b><i>Supported gamemodes:</i></b> | <b><i>Supported [[gamemodes]]:</i></b> Conquest, Deathmatch, FireFight, Gun Game, Gun Game Deathmatch, Last Man Standing, Last Team Standing, Team Deathmatch | ||
<center> | <center> | ||
<gallery widths= | <gallery widths=800px heights=600px> | ||
File:Mcv usns card.jpg|Mapicon | File:Mcv usns card.jpg|Mapicon | ||
File:Mcv usns card radar.jpg| flight deck deck minimap | File:Mcv usns card radar.jpg| flight deck deck minimap | ||
| Line 17: | Line 19: | ||
</center> | </center> | ||
=HISTORY= | |||
TEXT GOES HERE | TEXT GOES HERE | ||
<br>[ SOURCE] | |||
<hr> | <hr> | ||
Latest revision as of 08:06, 5 November 2024
In the early hours of May 2, 1964, two Việt Cộng commandos from the 65th Special Operations Group emerged from a sewer tunnel near the location where the USNS Card was anchored. Under the cover of darkness, they planted two explosive devices to the ship's hull, successfully detonating them causing the ship to sink.
Internal name: mcv_usns_card.bsp
Supported gamemodes: Conquest, Deathmatch, FireFight, Gun Game, Gun Game Deathmatch, Last Man Standing, Last Team Standing, Team Deathmatch
-
Mapicon
-
flight deck deck minimap
-
quarter deck minimap
-
main deck minimap
-
boiler deck minimap
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.