|
|
| (8 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| [[Category:Weapons]] | | #REDIRECT [[StG 44 ZF-4]] |
| {| class="wikitable" style="margin:auto;text-align: center;width:90%"
| |
| |-
| |
| ! rowspan=2 style="width:50px" | Team
| |
| ! rowspan=2 | Gun
| |
| ! rowspan=2 | Icon
| |
| ! rowspan=2 | Class
| |
| ! rowspan=2 | Ammo
| |
| ! colspan=2 | Damage
| |
| |-
| |
| ! Normal!! Headshot
| |
| |-
| |
| |-
| |
| |[[File:Flag_vc_new.png|50px]] || [[File:Stg44_zf4_3d.png|400px]]<br><b> [http://74.208.160.79/index.php?title=StG44_ZF-4 StG44 ZF-4]</b> || [[File:Stg44zf4_ki.png|400px]] || [[File:Class_Assault.png|20px]] <b>Assault</b> || 20 / 60 || 37 || 92
| |
| |-
| |
| |}
| |
| {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
| |
| |-
| |
| ! rowspan=2 | Name
| |
| ! rowspan=2 | Weapon Type
| |
| ! rowspan=2 | Fire Modes
| |
| ! rowspan=2 | FireRate
| |
| ! rolspan=2 | Bullet Spread °
| |
| ! rolspan=2 | Range Modifier
| |
| ! rolspan=2 | Muzzle Velocity
| |
| ! rolspan=2 | Projectile weight
| |
| ! rolspan=2 | Weight
| |
| |-
| |
| | StG 44 ZF-4||Assault Rifle||Auto+Semi||550 RPM|| 7.2°: 1.8° ADS||0.950 ||685 m/s|| 8.1g(123 gr)|| 4.6kg (10 lbs)
| |
| |-
| |
| |}
| |
| {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
| |
| |-
| |
| ! rowspan=2 | Full name
| |
| ! rowspan=2 | Ammo Type
| |
| ! rowspan=2 | Place of Origin
| |
| ! rowspan=2 | Date
| |
| ! rowspan=2 | Developer
| |
| ! rowspan=2 | Barrel Length
| |
| ! rowspan=2 | Total Length
| |
| ! rowspan=2 | Weapon Script Name
| |
| |-
| |
| |Sturmgewehr 44 ZF-4||7.92×33mm Kurz||Nazi Germany||1944 ||Hugo Schmeisser || 42cm(16.5in)|| 94cm(37 in)||weapon_stg44s
| |
| |-
| |
| |}
| |
| | |
| <hr>
| |
| The StG 44, or Sturmgewehr 44, stands as a pioneering force in the evolution of firearms, recognized as the world's first true assault rifle. Developed by Nazi Germany during World War II, this revolutionary weapon combined the accuracy of a rifle with the rapid fire of a submachine gun. Its innovative design influenced subsequent generations of firearms, shaping modern infantry tactics and weaponry worldwide. The StG 44 symbolizes a pivotal moment in military history, marking a shift towards versatile, automatic firearms that would redefine the battlefield for decades to come.
| |
| | |
| <gallery mode="packed" heights="400px">
| |
| File:Ruc9fwcl.jpg
| |
| </gallery>
| |
| | |
| <youtube>https://www.youtube.com/watch?v=gGl74JFy878</youtube>
| |
| | |
| <hr>
| |
| {| class="mtable"
| |
| |-
| |
| ! colspan=2 class="mtablehead" | Factions
| |
| ! colspan=6 class="mtablehead" | Classes
| |
| |-
| |
| | style="padding: 15px;" | [[File:Flag_us_new.png|120px|link=U.S._Army]]<br><strong>[[U.S. Army]]</strong></span>
| |
| | style="padding: 15px;" | [[File:Flag_vc_new.png|120px|link=Việt Cộng]]<br><strong>[[Việt Cộng]]</strong>
| |
| | style="padding: 15px;" | [[File:Class_Assault.png|120px|link=Assault]]<br><strong>[[Assault]]</strong>
| |
| | style="padding: 15px;" | [[File:Class_medic.png|120px|link=Medic]]<br><strong>[[Medic]]</strong>
| |
| | style="padding: 15px;" | [[File:Class_Gunner.png|120px|link=Gunner]]<br><strong>[[Gunner]]</strong>
| |
| | style="padding: 15px;" | [[File:Class_Engineer.png|120px|link=Engineer]]<br><strong>[[Engineer]]</strong>
| |
| | style="padding: 15px;" | [[File:Class_radioman.png|120px|link=Radioman]]<br><strong>[[Radioman]]</strong>
| |
| | style="padding: 15px;" | [[File:Class_sniper.png|120px|link=Sniper]]<br><strong>[[Sniper]]</strong>
| |
| |}
| |
| <br>
| |
| {| class="mtable"
| |
| |-
| |
| !colspan=5 class="mtablehead" | General
| |
| |-
| |
| | style="padding: 15px;" | [[File:WepPageIconN.png|150px|link=Weapons]]<br><strong>[[Weapons]]</strong>
| |
| | style="padding: 15px;" | [[File:MapPageIconN.png|150px|link=Maps]]<br><strong>[[Maps]]</strong>
| |
| | style="padding: 15px;" | [[File:GMPageIconN.png|150px|link=Gamemodes]]<br><strong>[[Gamemodes]]</strong>
| |
| | style="padding: 15px;" | [[File:MechanicsPIconN.png|150px|link=Mechanics]]<br><strong>[[Mechanics]]</strong>
| |
| | style="padding: 15px;" | [[File:Awards_pageicon.png|150px|link=Awards]]<br><strong>[[Awards]]</strong>
| |
| |}
| |